{1} Active Tickets (15 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #14 | problem on installing the component | Back-end | defect | silvia | 08/26/08 | ||
| #11 | licence for site move | Back-end | 0.98.0 | task | abernier | 06/12/08 | |
| #17 | problem with save property | Front-end | 0.98.0 | defect | Gianluca | 10/08/08 | |
| #7 | Install failed | Front-end | 0.98.0 | defect | abernier | 05/20/08 | |
| #8 | Install still fails | Front-end | 0.98.0 | defect | abernier | 05/31/08 | |
| #10 | How much? | Front-end | 0.98.0 | defect | abernier | 06/10/08 | |
| #12 | Patch Error: patched file is not readable! | Back-end | 0.98.0 | defect | abernier * | 06/24/08 | |
| #13 | Advanced search sql error | Front-end | 0.98.0 | defect | abernier | 07/14/08 | |
| #16 | How much? | Front-end | 0.98.0 | defect | abernier | 09/23/08 | |
| #3 | Presales Question HPmulticats | Back-end | 0.98.0 | enhancement | abernier | 05/06/08 | |
| #18 | jNqKYBSXQEnzmMWtjb | Front-end | 0.98.0 | Release 0.98.1 | defect | PXdqaFyrYaYa | 11/19/08 |
| #15 | User email notice/alert | Front-end | 0.98.0 | defect | abernier | 09/23/08 | |
| #9 | protect your credit cards | Back-end | 0.98.0 | enhancement | abernier | 06/07/08 | |
| #1 | strip_tags() the description in categories' title="" attribute | Front-end | 0.98.0 | Release 0.98.1 | defect | abernier * | 04/23/08 |
| #6 | Number of properties : wrap in a tag | Front-end | 0.98.0 | Release 0.98.1 | enhancement | abernier * | 05/15/08 |
Note: See TracReports for help on using and
creating reports.
